Home  Weather Details  Gauges  Daily Movie

NOAA Data for this Weather Station

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.6  58.6   3:12pm  45.6   3:19am   21    0   0.1   0   1  12:00am SSE 29.31   92
2    45.3  51.5   3:23pm  31.1  11:55pm   27    0   0.3   1   1  12:00am NNW 29.42   88
3    36.9  53.1   3:28pm  25.2   7:31am   35    0   0.0   0   1  12:00am  NW 29.61   82
4    38.8  44.3  11:55am  34.6   2:14am   33    0   0.2   0   1  12:00am  NW 29.38   93
5    37.4  42.9   3:33pm  26.9  11:56pm   35    0   0.0   1   1  12:00am  NW 29.37   92
---------------------------------------------------------------------------------------
TOT  41.8  58.6   2/1/12  25.2   2/3/12  151    0   0.6   0   1   2/1/12  NW 29.42   90

HEAT BASE: 72.0
COOL BASE: 75.0



                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.5  65.7  1/23/12  16.8  1/19/12 1066    0   2.2   1  17  1/29/12   N 29.28   83
2    41.8  58.6   2/1/12  25.2   2/3/12  151    0   0.6   0   1   2/1/12  NW 29.42   90
---------------------------------------------------------------------------------------
TOT  37.2  65.7  1/23/12  16.8  1/19/12 1217    0   2.9   1  17  1/29/12   N 29.30   84

HEAT BASE: 72.0
COOL BASE: 75.0



YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT  COOL
MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.6  61.3   1/4/09  -5.3  1/17/09 1336    0   3.0   1  10   1/1/09   N 29.32   83
2    35.2  74.0  2/11/09  -2.2   2/5/09 1024    0   1.6   1  21  2/11/09   N 29.38   76
3    45.9  81.1   3/7/09   6.3   3/3/09  778    2   2.9   1   6  3/20/09  NW 29.37   73
4    54.9  91.7  4/25/09  27.7  4/12/09  530   22   3.2   1  16   4/4/09   N 29.21   70
5    62.9  86.1  5/23/09  32.3  5/19/09  309   18   8.6   0  20  5/30/09 NNW 29.26   84
6    69.8  90.0   6/2/09  48.1   6/1/09  149   52   4.5   0   6  6/16/09  SE 29.13   88
7    69.3  87.1  7/10/09  50.9  7/19/09  145   34   6.5   0   4  7/21/09 ESE 29.22   89
8    71.1  89.2   8/9/09  49.5  8/31/09  107   46   3.8   0   0   8/1/09 ESE 29.29   92
9    65.0  82.3  9/23/09  46.9  9/30/09  232    8   4.1   0   3   9/7/09 SSE 29.31   91
10   51.2  79.1 10/30/09  26.8 10/19/09  641    0   2.6   0   5 10/13/09  SE 29.27   90
11   44.7  71.1  11/7/09  23.1 11/28/09  813    0   0.9   0  16 11/11/09   N 29.34   82
12   33.6  58.0  12/9/09  11.3 12/12/09 1118    0   3.8   1  13  12/9/09   N 29.34   85
---------------------------------------------------------------------------------------
TOT  52.9  91.7  4/25/09  -5.3  1/17/09 7184  183  45.6   1  21  2/11/09   N 29.29   84

HEAT BASE: 72.0
COOL BASE: 75.0



                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT  COOL
MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    35.9  67.8   2/5/08  13.7  2/11/08  965    0   3.9   1  26  2/18/08  SE 30.07   79
3    43.7  73.5   3/3/08  11.6   3/9/08 1822    0   4.9   1  21   3/4/08   N 29.30   74
4    60.5  84.6   5/2/08  36.9   5/5/08   73    3   0.0   1  14   5/2/08   N 29.23   65
5    59.5  85.5   5/7/08  36.9   5/5/08  401   10   4.7   0  14   5/2/08   N 29.15   79
6    70.8  93.5   6/6/08  47.9  6/18/08  138   71   3.6   0  10  6/20/08  SE 29.25   82
7    71.9  92.2  7/20/08  49.1   7/2/08  115   74   4.2   0  11  7/20/08  SE 29.26   84
8    69.5  88.7  8/21/08  49.2  8/11/08  161   53   2.6   0  12   8/5/08  SE 29.23   83
9    67.1  92.2  9/14/08  44.3  9/25/08  215   42   0.1   0  10  9/14/08 WSW 29.33   80
10   51.3  82.1 10/14/08  22.7 10/30/08  647    4   1.8   0   0  10/1/08 NNW 29.43   77
11   39.6  72.4  11/7/08   9.9 11/22/08  964    0   2.4   0   7  11/9/08   N 29.33   80
12   35.1  68.0 12/15/08   8.3 12/22/08 1134    0   4.7   1  18 12/28/08   N 29.38   85
---------------------------------------------------------------------------------------
TOT  54.6  93.5   6/6/08   8.3 12/22/08 6124  264  26.2   0  26  2/18/08   N 29.36   79

HEAT BASE: 72.0
COOL BASE: 75.0


YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
Weather Station activated 6-20-1007
HEAT  COOL
MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    75.7  92.4  6/26/07  59.4  6/30/07    0   56  0.42   0  16  6/28/07   N 30.07   78
7    71.8  95.9   7/9/07  50.0  7/22/07   46  254  3.83   0  14  7/17/07  SE 30.01   76
8    75.4 100.6  8/16/07  53.9  8/14/07   15  327  3.48   0  20   8/4/07  SE 30.01   79
9    67.2  93.6   9/6/07  37.8  9/16/07  115  178  1.03   0  15  9/15/07  SE 30.14   76
10   58.6  90.3  10/8/07  27.1 10/29/07  276   80  3.13   0  15 10/10/07  SE 30.11   78
11   44.3  68.0   2/5/08   0.0   2/7/08  160    0  2.46   1  18   2/1/08   N 30.02   57
---------------------------------------------------------------------------------------
TOT  34.2  71.7   1/8/08   0.0   2/7/08 1180    2  4.54   1  26  1/30/08   N 30.21   74

HEAT BASE: 65.0
COOL BASE: 65.0