| Home | Weather Details | Gauges | Daily Movie |
Hamlin, WV 25523 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:01pm on 1/5/09 Temperature |
35.1°F |
|
| Dew Point | 33.8°F | ||
| Humidity | 95% | ||
| Barometer | 29.30in Rate -0.017in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 41.5°F | ||
| Rainfall for Today | 0.1in | ||
| Total Rainfall | 38.8in | ||
| Today's Extremes | |||
| High Temperature | 49.5°F at 12:00am | ||
| Low Temperature | 34.8°F at 10:33am | ||
| High Heat Index | 55.5°F at 12:03am | ||
| Peak Wind Gust | 1mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:44am | ||
| Sunset | 5:21pm | ||
| Moonrise | 12:20pm | ||
| Moonset | 1:39am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet