| Home | Weather Details | Gauges | Daily Movie |
Hamlin, WV 25523 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:03am on 2/6/12 Temperature |
24.4°F |
|
| Dew Point | 22.9°F | ||
| Humidity | 94% | ||
| Barometer | 29.46in Rate -0.006in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 30.6°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 2.9in | ||
| Today's Extremes | |||
| High Temperature | 27.0°F at 12:01am | ||
| Low Temperature | 24.4°F at 2:54am | ||
| High Heat Index | 33.4°F at 12:01am | ||
| Peak Wind Gust | 1mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:27am | ||
| Sunset | 5:54pm | ||
| Moonrise | 4:59pm | ||
| Moonset | 6:20am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet