![]() |
![]() |
Hamlin, WV Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:59pm on 12/23/25 Temperature |
52.4°F |
|
| Dew Point | 44.7°F | ||
| Humidity | 75% | ||
| Barometer | 30.15in Rate 0.007in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 56.0°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 35.33in | ||
| Today's Extremes | |||
| High Temperature | 59.8°F at 1:47pm | ||
| Low Temperature | 39.9°F at 12:00am | ||
| High Heat Index | 62.4°F at 2:15pm | ||
| Peak Wind Gust | 11mph at 1:06pm | ||
| Astronomical Data | |||
| Sunrise | 5:50am | ||
| Sunset | 5:57pm | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet